(Header photograph: Nirut Sangkeaw- stock.adobe.com)
CONFERENCE PROGRAM
Wednesday, October 9, 2019
Moderator: Marie-Luise Beck German Climate Consortium, Berlin, Germany | |
8:30 a.m. | Registration & Coffee |
9:30 a.m. | Welcome & Introduction Wilhelm Krull Secretary General, Volkswagen Foundation, Germany Markus Reichstein Max-Planck-Institute for Biogeochemistry, Jena, Germany download |
10:00 a.m. | KEYNOTES Climate extremes at 1.5ºC vs. 2ºC global warming: the IPCC SR15 report Sonia I. Seneviratne ETH Zurich, Switzerland Climate related disasters: direct and indirect impacts on development and poverty Stephane Hallegatte Global Facility for Disaster Reduction and Recovery (GFDRR), the World Bank, Washington, DC, USA download |
10:45 a.m. | Coffee Break |
11:15 a.m. | PARALLEL SESSIONS Research Question I – Expected Impacts Which impacts are expected to be caused by extreme climate events (incl. compound events, impacts cascades and feedbacks) across ecosystems, infrastructures and society? |
12:45 p.m. | Lunch Break |
2:15 p.m. | KEYNOTES Disaster insurance: What is it good for? Ilan Noy Victoria University of Wellington, New Zealand download What has to be done to manage increasing losses and damages caused by climate change? Peter Hoeppe Munich Re, Germany download |
3:00 p.m. | PARALLEL SESSIONS Research Question I – Expected Impacts (continued) |
4:00 p.m. | Coffee Break |
4:30 p.m. | Reporting Session 1-5 & Discussion Research Question I – Expected Impacts |
5:15 p.m. | KEYNOTES Incremental versus transformative adaptation for coping with climate extremes Lisa Schipper University of Oxford, United Kingdom download Scaling adaptations to build urban resilience to extreme climate events in Africa Shuaib Lwasa Makerere University, Kampala, Uganda |
6:00 p.m. | Two-minute Lightning Talks |
6:30 p.m. | Conference Dinner including Dinner Speech by Philip Ward Vrije University Amsterdam, The Netherlands |
Thursday, October 10, 2019
Moderator: Marie-Luise Beck German Climate Consortium, Berlin, Germany | |
9:00 a.m. | Introduction |
9:15 a.m. | PARALLEL SESSIONS Research Question II – Key Obstacles What are key obstacles (e.g. financing, governance, data & system knowledge) towards societal resilience across sectors and Sustainable Development Goals (SDGs)? |
10:45 a.m. | Coffee Break |
11:15 a.m. | PARALLEL SESSIONS Research Question II – Key Obstacles (continued) |
12:15 p.m. | Reporting Session 1–5 & Discussion Research Question II – Key Obstacles |
1:00 p.m. | Lunch Break |
2:30 p.m. | PARALLEL SESSIONS Research Question III – Knowlegde Needed What knowledge is needed to remove these obstacles and how can research, teaching and learning support the transformation towards SDGs while facing climate extremes? |
4:00 p.m. | Coffee Break |
4:30 p.m. | KEYNOTES Cultural memory for coping with andadapting to recurrent natural hazards Virginia Araceli García-Acosta CIESAS, Center for Research and Advanced Studies in Social Anthropology, Mexico City, Mexico download Human Artificial Intelligence for Societial Resilience Emmanuel Letouzé Data-Pop Alliance, New York, USA download video clip (source: Volkswagenstiftung) |
5:15 p.m. | Two-minute Lightning Talks |
6:15 p.m. | Poster Session |
8:00 p.m. | PUBLIC LECTURE (in German Language) Klimawandel: Kriegen wir die Kurve? Markus Reichstein Max-Planck-Institute for Biogeochemistry, Jena, Germany video clip (source: Volkswagenstiftung) |
Friday, October 11, 2019
Moderator: Marie-Luise Beck German Climate Consortium, Berlin, Germany | |
9:00 a.m. | Introduction |
9:15 a.m. | PARALLEL SESSIONS Research Question III – Knowledge Needed (continued) |
10:45 a.m. | Coffee Break |
11:15 a.m. | Reporting Session 1–5 & Discussion Research Question III –Knowledge Needed |
12:30 p.m. | Lunch Break |
1:45 p.m. | PANEL DISCUSSION Perspectives on climate-resilient development Emmanuel Letouzé Data-Pop Alliance, New York, Stefanie Lux German Red Cross, Berlin, Ilan Noy Victoria University of Wellington, New Zealand, Martin Visbeck Science Platform Sustainability 2030, GEOMAR, Kiel |
3:00 p.m. | Synthesis for Research & Action Agenda Markus Reichstein Max-Planck-Institute for Biogeochemistry, Jena, Germany |
3:30 p.m. | Closing Remarks and Adjourn |
Back to the conference main page